Representing country | : | Not available |
Best result | : | 10 at WDSF Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-10-30 :: IDSF :: IDSF SENIOR II OPEN LATIN - Senior II Latin - Spain (place 18) |
Last competition recorded |
2012-04-07 :: IDSF :: WDSF Senior II Open Latin - Senior II Latin - Spain (place 10) |
|
All recorded competitions |
2012-04-07 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 10) |
2012-01-13 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 11) |
2011-12-03 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 15) |
2011-10-29 | IDSF - WDSF SENIOR II OPEN LATIN Senior II Latin | Spanje | (place 14) |
2011-02-26 | IDSF - IDSF SENIOR II OPEN LATIN Senior II Latin | Spain | (place 13) |
2010-10-30 | IDSF - IDSF SENIOR II OPEN LATIN Senior II Latin | Spain | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|