Representing country | : | Not available |
Best result | : | 18 at IDSF JUNIOR I OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-09-11 :: IDSF :: IDSF JUNIOR I OPEN STANDARD - Junior I Standard - Czech Republic (place 18) |
Last competition recorded |
2012-06-17 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Germany (place 19) |
|
All recorded competitions |
2012-06-17 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 19) |
2012-03-24 | IDSF - WDSF Junior II Open Standard Junior II Standard | Italy | (place 19) |
2011-09-10 | IDSF - WDSF JUNIOR II OPEN STANDARD Junior II Standard | Czech Republic | (place 33) |
2011-01-22 | National - Czech Standard Championships2011 Junior II Standard | Czech Republic | (place 34) |
2010-09-11 | IDSF - IDSF JUNIOR I OPEN STANDARD Junior I Standard | Czech Republic | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|