Representing country | : | Not available |
Best result | : | 4 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-08-20 :: National :: German Open GOC 2010 - Juvenile II Latin - Germany (place 64) |
Last competition recorded |
2014-04-20 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Spain (place 30) |
|
All recorded competitions |
2014-04-20 | IDSF - WDSF Youth Open Latin Youth Latin | Spain | (place 30) |
2014-03-30 | IDSF - WDSF World Championship Junior II Latin Junior II Latin | Russia | (place 49) |
2014-02-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 4) |
2014-02-08 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 23) |
2013-12-08 | IDSF - WDSF Youth Open Latin Youth Latin | Spain | (place 19) |
2013-02-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 22) |
2013-02-09 | IDSF - WDSF World Junior II Latin Junior II Latin | Italy | (place 48) |
2012-09-22 | IDSF - WDSF World Junior II Latin Junior II Latin | Hungary | (place 57) |
2012-08-17 | National - German Open 2012 Junior I Latin | Germany | (place 61) |
2012-08-15 | National - German Open 2012 Junior II Latin | Germany | (place 91) |
2012-05-28 | IDSF - WDSF Youth Open Latin Youth Latin | France | (place 11) |
2011-08-19 | National - German Open GOC 2011 Junior II Latin | Germany | (place 132) |
2010-08-20 | National - German Open GOC 2010 Juvenile II Latin | Germany | (place 64) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|