Representing country | : | Not available |
Best result | : | 13 at East German 10 Dance 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-23 :: National :: Baltic Youth Open 2003 - Youth Standard - Germany (place 13) |
Last competition recorded |
2004-11-06 :: National :: German Standard Championships 2004 - Adult Standard - Germany (place 88) |
|
All recorded competitions |
2004-11-06 | National - German Standard Championships 2004 Adult Standard | Germany | (place 88) |
2004-04-09 | National - The Blue Band of Berlin Adult Standard | Germany | (place 62) |
2004-04-04 | National - East German 10 Dance 2004 Adults 10 Dance | Germany | (place 13) |
2003-11-23 | National - Baltic Youth Open 2003 Youth Standard | Germany | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|