Representing country | : | Not available |
Best result | : | 2 at IDSF OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-06-27 :: IDSF :: IDSF Open Standard - Adult Standard - Japan (place 9) |
Last competition recorded |
2013-05-12 :: IDSF :: WDSf Grand Slam Standard - Adult Standard - Hong Kong (place 36) |
|
All recorded competitions |
2013-05-12 | IDSF - WDSf Grand Slam Standard Adult Standard | Hong Kong | (place 36) |
2013-05-11 | IDSF - WDSF Grand Slam Latin Adult Latin | Hong Kong | (place 44) |
2011-08-18 | National - German Open GOC 2011 Adults A Standard | Germany | (place 61) |
2010-08-14 | IDSF - IDSF OPEN STANDARD Adult Standard | Vietnam | (place 2) |
2010-08-08 | IDSF - IDSF OPEN STANDARD Adult Standard | China | (place 27) |
2010-08-07 | IDSF - IDSF OPEN LATIN Adult Latin | China | (place 19) |
2010-08-07 | IDSF - IDSF Open Latin Adult Latin | China | (place 19) |
2010-06-27 | IDSF - IDSF Open Standard Adult Standard | Japan | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|