Representing country | : | Not available |
Best result | : | 182 at Blackpool - Amateur RS Ballroom
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-05-30 :: National :: Blackpool - Amateur RS Ballroom - Adult Rising Stars ST - England (place 182) |
Last competition recorded |
2012-05-29 :: National :: Blackpool 2012 - Amateur Latin - Adult Latin - England (place 268) |
|
All recorded competitions |
2012-05-29 | National - Blackpool 2012 - Amateur Latin Adult Latin | England | (place 268) |
2012-05-27 | National - Blackpool 2012 - Amateur RS Latin Adult Rising Stars LA | England | (place 327) |
2011-05-31 | National - Blackpool 2011 - Amateur Latin (Actual Placings) Adult Latin | England | (place 219) |
2011-05-29 | National - Blackpool 2011 - Amateur RS Latin (Actual Placings) Adult Rising Stars LA | England | (place 285) |
2010-06-01 | National - Blackpool - Amateur Latin Adult Latin | England | (place 231) |
2010-05-30 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 314) |
2010-05-30 | National - Blackpool - Amateur RS Ballroom Adult Rising Stars ST | England | (place 182) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|