Representing country | : | Not available |
Best result | : | 9 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-02-27 :: National :: Polish Championships 2010 - Adult Latin - Poland (place 33) |
Last competition recorded |
2010-06-12 :: IDSF :: IDSF International Open Latin - Adult Latin - Sweden (place 14) |
|
All recorded competitions |
2010-06-12 | IDSF - IDSF International Open Latin Adult Latin | Sweden | (place 14) |
2010-05-23 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 9) |
2010-05-02 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 18) |
2010-02-27 | National - Polish Championships 2010 Adult Latin | Poland | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|