Representing country | : | Not available |
Best result | : | 7 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-02-19 :: IDSF :: IDSF Rising Stars Open Standard - Adult Rising Stars ST - Netherlands (place 21) |
Last competition recorded |
2010-03-21 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Serbia (place 16) |
|
All recorded competitions |
2010-03-21 | IDSF - IDSF Youth Open Standard Youth Standard | Serbia | (place 16) |
2010-03-20 | IDSF - IDSF Youth Open Latin Youth Latin | Serbia | (place 7) |
2010-03-20 | IDSF - IDSF International Open Latin Adult Latin | Serbia | (place 49) |
2010-03-14 | IDSF - IDSF International Open Latin Adult Latin | Romania | (place 50) |
2010-03-13 | IDSF - IDSF International Open Standard Adult Standard | Romania | (place 60) |
2010-02-21 | IDSF - IDSF International Open Latin Adult Latin | Netherlands | (place 40) |
2010-02-20 | IDSF - IDSF Rising Stars Open Latin Adult Rising Stars LA | Netherlands | (place 13) |
2010-02-19 | IDSF - IDSF Rising Stars Open Standard Adult Rising Stars ST | Netherlands | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|