Representing country | : | Not available |
Best result | : | 8 at Addaggio Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-21 :: National :: Russian Open 2009 - Junior Standard - Russia (place 218) |
Last competition recorded |
2012-03-03 :: IDSF :: WDSF International Open Standard - Adult Standard - Russia (place 114) |
|
All recorded competitions |
2012-03-03 | IDSF - WDSF International Open Standard Adult Standard | Russia | (place 114) |
2011-10-29 | IDSF - Russian Open 2011 Junior II Standard | Russia | (place 155) |
2011-10-27 | National - Russian Open 2011 Junior Standard | Russia | (place 131) |
2009-11-08 | National - Addaggio Cup 2009 Junior I Standard | Russia | (place 8) |
2009-10-21 | National - Russian Open 2009 Junior Standard | Russia | (place 218) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|