Representing country | : | Not available |
Best result | : | 168 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-20 :: National :: Russian Open 2009 - Adult Rising Stars LA - Russia (place 359) |
Last competition recorded |
2010-03-28 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 207) |
|
All recorded competitions |
2010-03-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 207) |
2010-03-27 | National - Russian Youth Standard 2010 Youth Standard | Russia | (place 248) |
2010-03-27 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 168) |
2009-10-25 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 182) |
2009-10-23 | National - Russian Open 2009 Youth Latin | Russia | (place 313) |
2009-10-23 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 325) |
2009-10-22 | National - Russian Open 2009 Youth Standard | Russia | (place 256) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 319) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 359) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|