Representing country | : | Not available |
Best result | : | 4 at Tukuma Cup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-01 :: National :: Golden Autumn 2003 - Adult Latin - Latvia (place 13) |
Last competition recorded |
2004-09-18 :: National :: Tukuma Cup 2004 - Adult Latin - Latvia (place 4) |
|
All recorded competitions |
2004-09-18 | National - Tukuma Cup 2004 Adult Latin | Latvia | (place 4) |
2004-08-21 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 163) |
2004-06-18 | National - German Open Championships 2004 Adult Rising Stars LA | Germany | (place 115) |
2004-05-15 | National - Deju Virpuli 2004 Adult Latin | Riga | (place 10) |
2003-11-01 | National - Golden Autumn 2003 Adult Latin | Latvia | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|