Representing country | : | Not available |
Best result | : | 7 at Nevada Star Ball 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Exibition |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-08-29 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Usa (place 67) |
Last competition recorded |
2019-05-31 :: National :: Blackpool - Professional Exhibition - Professional Exibition - England (place 9) |
|
All recorded competitions |
2019-05-31 | National - Blackpool - Professional Exhibition Professional Exibition | England | (place 9) |
2010-06-03 | National - Blackpool - Amateur Ballroom Adults S Standard | England | (place 113) |
2010-06-02 | National - Blackpool - 1 Qual. Amateur Ballroom Adult Standard | England | (place 141) |
2009-09-04 | IDSF - IDSF Grand Slam Standard Adult Standard | Usa | (place 37) |
2009-08-21 | National - Nevada Star Ball 2009 Adult Standard | Usa | (place 7) |
2008-08-29 | IDSF - IDSF Grand Slam Standard Adult Standard | Usa | (place 67) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|