Representing country | : | Not available |
Best result | : | 12 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-08-18 :: National :: German Open Championships 2009 - Junior II 10 Dance - Germany (place 32) |
Last competition recorded |
2010-05-09 :: IDSF :: IDSF International Open Latin - Adult Latin - Byelorussia (place 36) |
|
All recorded competitions |
2010-05-09 | IDSF - IDSF International Open Latin Adult Latin | Byelorussia | (place 36) |
2010-05-08 | IDSF - IDSF International Open Standard Adult Standard | Byelorussia | (place 35) |
2010-01-24 | IDSF - IDSF Open Standard Adult Standard | Byelorussia | (place 24) |
2010-01-17 | IDSF - IDSF Open Latin Adult Latin | Byelorussia | (place 12) |
2010-01-16 | IDSF - IDSF International Open Standard Adult Standard | Byelorussia | (place 23) |
2009-08-21 | National - German Open Championships 2009 Junior II Latin | Germany | (place 69) |
2009-08-19 | National - German Open Championships 2009 Junior II Standard | Germany | (place 40) |
2009-08-18 | National - German Open Championships 2009 Junior II 10 Dance | Germany | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|