Representing country | : | Not available |
Best result | : | 1 at Colorado Star Ball 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-06-20 :: National :: Colorado Star Ball 2009 - Adult Latin - Usa (place 1) |
Last competition recorded |
2009-08-22 :: National :: Nevada Star Ball 2009 - Adult Latin - Usa (place 11) |
|
All recorded competitions |
2009-08-22 | National - Nevada Star Ball 2009 Adult Latin | Usa | (place 11) |
2009-08-21 | National - Nevada Star Ball 2009 Youth Latin | Usa | (place 7) |
2009-08-21 | National - Nevada Star Ball 2009 Youth Standard | Usa | (place 4) |
2009-08-21 | National - Nevada Star Ball 2009 Adult Standard | Usa | (place 19) |
2009-06-21 | National - Colorado Star Ball 2009 Adult Standard | Usa | (place 2) |
2009-06-20 | National - Colorado Star Ball 2009 Adult Latin | Usa | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|