Representing country | : | Not available |
Best result | : | 11 at Nevada Star Ball 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-17 :: Professional :: The Imperial 2009 - Professional LA - England (place 26) |
Last competition recorded |
2009-08-23 :: Professional :: Nevada Star Ball 2009 - Professional LA - Usa (place 11) |
|
All recorded competitions |
2009-08-23 | Professional - Nevada Star Ball 2009 Professional LA | Usa | (place 11) |
2009-05-27 | National - Blackpool - Professional Latin - Cha
| England | (place 78) |
2009-05-27 | National - Blackpool - Professional Latin Adult Latin | England | (place 78) |
2009-05-27 | National - Blackpool - Professional Latin - Jive Adult Latin | England | (place 78) |
2009-05-27 | National - Blackpool - Professional Latin - Paso Adult Latin | England | (place 78) |
2009-05-27 | National - Blackpool - Professional Latin - Rumba Adult Latin | England | (place 78) |
2009-05-27 | National - Blackpool - Professional Latin - Samba Adult Latin | England | (place 78) |
2009-05-22 | National - Blackpool - Professional RS Latin Professional Rising Stars LA | England | (place 24) |
2009-05-18 | Professional - Crystal Palace Cup 2009 Professional LA | England | (place 19) |
2009-05-17 | Professional - The Imperial 2009 Professional LA | England | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|