Representing country | : | Not available |
Best result | : | 10 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-03-21 :: IDSF :: IDSF International Open Latin - Adult Latin - Serbia (place 37) |
Last competition recorded |
2010-01-30 :: National :: Czech Latin Championships2010 - Adult Latin - Czech Republic (place 30) |
|
All recorded competitions |
2010-01-30 | National - Czech Latin Championships2010 Adult Latin | Czech Republic | (place 30) |
2009-11-01 | IDSF - IDSF International Open Latin Adult Latin | Slovakia | (place 36) |
2009-11-01 | IDSF - IDSF Open Latin Adult Latin | Czech Republic | (place 10) |
2009-10-31 | IDSF - IDSF Open Standard Adult Standard | Czech Republic | (place 10) |
2009-04-19 | IDSF - IDSF Open Latin Adult Latin | Austria | (place 48) |
2009-03-21 | IDSF - IDSF International Open Latin Adult Latin | Serbia | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|