Representing country | : | Not available |
Best result | : | 86 at Russian Club Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-02-07 :: National :: Russian Club Cup 2009 - Junior I Standard - Russia (place 89) |
Last competition recorded |
2011-10-27 :: National :: Russian Open 2011 - Junior Standard - Russia (place 319) |
|
All recorded competitions |
2011-10-27 | National - Russian Open 2011 Junior Standard | Russia | (place 319) |
2011-10-27 | National - Russian Open 2011 Junior II Latin | Russia | (place 140) |
2009-02-08 | National - Russian Club Cup 2009 Junior I Latin | Russia | (place 86) |
2009-02-07 | National - Russian Club Cup 2009 Junior I Standard | Russia | (place 89) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|