Representing country | : | Not available |
Best result | : | 36 at GE Money Grand Prix Latvija 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-20 :: National :: GE Money Grand Prix Latvija 2008 - Junior I Standard - Latvia (place 36) |
Last competition recorded |
2010-04-08 :: National :: Junior Blackpool Festival 2010 - Junior Latin - England (place 137) |
|
All recorded competitions |
2010-04-08 | National - Junior Blackpool Festival 2010 Junior Latin | England | (place 137) |
2010-04-07 | National - Junior Blackpool Festival 2010 Junior Standard | England | (place 84) |
2009-09-20 | IDSF - IDSF Junior II Open Latin Junior II Latin | Finland | (place 60) |
2009-09-20 | IDSF - IDSF Junior II Open Standard Junior II Standard | Finland | (place 53) |
2008-12-21 | National - GE Money Grand Prix Latvija 2008 Junior I Latin | Latvia | (place 43) |
2008-12-20 | National - GE Money Grand Prix Latvija 2008 Junior I Standard | Latvia | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|