Representing country | : | Not available |
Best result | : | 52 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-05-04 :: IDSF :: IDSF International Open Latin - Adult Latin - Spain (place 65) |
Last competition recorded |
2008-12-07 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Spain (place 52) |
|
All recorded competitions |
2008-12-07 | IDSF - IDSF Youth Open Latin Youth Latin | Spain | (place 52) |
2008-12-06 | IDSF - IDSF International Open Latin Adult Latin | Spain | (place 98) |
2008-12-05 | National - Spanish Open 2008 Adult Rising Stars LA | Spain | (place 69) |
2008-05-04 | IDSF - IDSF International Open Latin Adult Latin | Spain | (place 65) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|