Representing country | : | Not available |
Best result | : | 59 at The Imperial 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-07 :: Multi :: The International Brentwood 2003 - Professional LA - England (place 104) |
Last competition recorded |
2005-06-01 :: National :: Blackpool Professional Latin 2005 - Jive - Professional LA - England (place 121) |
|
All recorded competitions |
2005-06-01 | National - Blackpool Professional Latin 2005 - Jive Professional LA | England | (place 121) |
2005-06-01 | National - Blackpool Professional Latin 2005 - Paso Professional LA | England | (place 121) |
2005-06-01 | National - Blackpool Professional Latin 2005 - Rumb Professional LA | England | (place 121) |
2005-06-01 | National - Blackpool Professional Latin 2005 - Samb Professional LA | England | (place 121) |
2005-06-01 | National - Blackpool Professional Latin 2005 - Cha. Professional LA | England | (place 121) |
2005-05-27 | National - Blackpool Professional RS Latin 2005 Professional Rising Stars LA | England | (place 74) |
2005-05-21 | National - The Imperial 2005 Professional LA | Enegland | (place 59) |
2004-05-28 | National - British Professional RS Latin 2004 Professional Rising Stars ST | England | (place 101) |
2003-10-07 | Multi - The International Brentwood 2003 Professional LA | England | (place 104) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|