Representing country | : | Germany |
Best result | : | 1 at Advent Tournament Aachen 2007
|
Anything of public interest | : | Have fun |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Dancing |
Begin partnership | : | 0000-00-00 |
End partnership | : | 0000-00-00 |
|
First competition recorded |
2007-12-02 :: National :: Advent Tournament Aachen 2007 - Adults C Latin - Germany (place 1) |
Last competition recorded |
2011-02-20 :: NADB :: Tilburg Moves 2011 - Adults A Latin - Netherlands (place 15) |
|
All recorded competitions |
2011-02-20 | NADB - Tilburg Moves 2011 Adults A Latin | Netherlands | (place 15) |
2011-02-20 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Netherlands | (place 68) |
2011-02-19 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Netherlands | (place 41) |
2007-12-02 | National - Advent Tournament Aachen 2007 Adults C Latin | Germany | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|