Representing country | : | Not available |
Best result | : | 13 at New Year Kaleidoscope 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-22 :: National :: Russian Open 2007 - Junior I Latin - Russia (place 156) |
Last competition recorded |
2009-10-23 :: National :: Russian Open 2009 - Junior II Latin - Russia (place 281) |
|
All recorded competitions |
2009-10-23 | National - Russian Open 2009 Junior II Latin | Russia | (place 281) |
2009-10-22 | National - Russian Open 2009 Junior II Standard | Russia | (place 184) |
2008-02-09 | National - Russian Club Cup 2008 Junior I Latin | Russia | (place 54) |
2008-02-09 | National - Russian Club Cup 2008 Junior I Standard | Russia | (place 59) |
2008-01-20 | National - New Year Kaleidoscope 2008 Junior I Standard | Russia | (place 13) |
2008-01-19 | National - New Year Kaleidoscope 2008 Junior I Latin | Russia | (place 21) |
2007-10-22 | National - Russian Open 2007 Junior I Latin | Russia | (place 156) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|