Representing country | : | Not available |
Best result | : | 63 at Russian Youth Latin 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-23 :: National :: Russian Open 2007 - Adult Rising Stars LA - Russia (place 370) |
Last competition recorded |
2009-04-11 :: National :: Moscow Nights 2009 - Youth Latin - Russia (place 125) |
|
All recorded competitions |
2009-04-11 | National - Moscow Nights 2009 Youth Latin | Russia | (place 125) |
2009-02-07 | National - Russian Club Cup 2009 Youth Latin | Russia | (place 127) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 274) |
2008-02-16 | National - Russian Youth Latin 2008 Youth Latin | Russia | (place 63) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 370) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|