Representing country | : | Not available |
Best result | : | 3 at Gold Coast Dancesport Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-18 :: IDSF :: IDSF Open Standard - Adult Standard - Australia (place 6) |
Last competition recorded |
2008-12-13 :: IDSF :: IDSF International Open Standard - Adult Standard - Australia (place 22) |
|
All recorded competitions |
2008-12-13 | IDSF - IDSF International Open Standard Adult Standard | Australia | (place 22) |
2008-10-26 | National - Brumby'sChampionships 2008 Adult Standard | Australia | (place 4) |
2007-12-09 | IDSF - IDSF International Open Standard Adult Standard | Australia | (place 17) |
2007-08-18 | National - Gold Coast Dancesport Championships 2007 Adult Standard | Australia | (place 3) |
2007-08-18 | IDSF - IDSF Open Standard Adult Standard | Australia | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|