Representing country | : | Not available |
Best result | : | 2 at North of Britain Championship 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-07 :: National :: BATD English Championships 2007 - Adult Latin - England (place 19) |
Last competition recorded |
2008-01-27 :: National :: Allied Championships 2008 - Adult Latin - England (place 4) |
|
All recorded competitions |
2008-01-27 | National - Allied Championships 2008 Adult Latin | England | (place 4) |
2007-11-16 | National - The Closed British 2007 Adult Latin | England | (place 25) |
2007-09-30 | National - All England Championships 2007 Adult Latin | England | (place 3) |
2007-09-09 | EADA - The West Midlands Championships 2007 Adult Latin | England | (place 3) |
2007-07-29 | National - Merseyside Open Championships2007 Adult Latin | England | (place 9) |
2007-07-22 | National - North of Britain Championship 2007 Adult Latin | England | (place 2) |
2007-05-29 | National - Blackpool Amateur Latin Adult | England | (place 213) |
2007-05-28 | National - Blackpool 1st Qual Amateur Latin Adult Latin | England | (place 202) |
2007-05-27 | National - Blackpool Amateur RS Latin Adult Rising Stars LA | England | (place 333) |
2007-05-07 | National - BATD English Championships 2007 Adult Latin | England | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|