Representing country | : | Not available |
Best result | : | 8 at Slobozhanshyna Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-20 :: IDSF :: IDSF Open Standard - Adult Standard - Poland (place 48) |
Last competition recorded |
2008-05-31 :: IDSF :: IDSF Open Standard - Adult Standard - Ukraine (place 18) |
|
All recorded competitions |
2008-05-31 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 18) |
2008-05-31 | National - IDSF Open Standard Adult Standard | Ukraine | (place 18) |
2008-05-17 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 13) |
2008-02-17 | National - Slobozhanshyna Cup 2008 Adult Standard | Ukraine | (place 8) |
2008-02-16 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 11) |
2008-01-26 | IDSF - IDSF International Open Standard Adult Standard | Byelorussia | (place 22) |
2007-12-08 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 12) |
2007-06-24 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 19) |
2007-04-29 | National - Tropicana Cup 2007 Under 21 ST | Poland | (place 65) |
2007-04-20 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 48) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|