Representing country | : | Not available |
Best result | : | 2 at WD&DSC European South American Show Da
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional SA Showdance |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-24 :: WD&DSC :: German Open GOC 2003 - Professional LA - Germany (place 13) |
Last competition recorded |
2003-12-13 :: WD&DSC :: WD&DSC European South American Show Da - Professional SA Showdance - France (place 2) |
|
All recorded competitions |
2003-12-13 | WD&DSC - WD&DSC European South American Show Da Professional SA Showdance | France | (place 2) |
2003-11-16 | Multi - Dutch Open 2003 Professional LA | Netherlands | (place 14) |
2003-11-16 | Multi - Dutch Open 2003 Professional SA Showdance | Netherlands | (place 2) |
2003-10-10 | NADB - Holland Masters 2003 Professional LA | Netherlands | (place 2) |
2003-10-07 | Multi - The International Brentwood 2003 Professional LA | England | (place 31) |
2003-08-24 | WD&DSC - German Open GOC 2003 Professional LA | Germany | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|