Representing country | : | Not available |
Best result | : | 62 at Dynamo Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-03 :: National :: Grand-Prix Dynamo 2007 - Junior II Standard - Russia (place 111) |
Last competition recorded |
2009-03-15 :: National :: Crystal Cup 2009 - Youth Standard - Russia (place 69) |
|
All recorded competitions |
2009-03-15 | National - Crystal Cup 2009 Youth Standard | Russia | (place 69) |
2009-02-08 | National - Russian Club Cup 2009 Youth Standard | Russia | (place 96) |
2009-01-17 | National - Dynamo Cup 2009 Adult Standard | Russia | (place 62) |
2008-04-06 | National - Russian Junior II Standard 2008 Junior II Standard | Russia | (place 141) |
2008-04-03 | National - Danceforum 2008 Junior II Standard | Russia | (place 86) |
2007-03-03 | National - Grand-Prix Dynamo 2007 Junior II Standard | Russia | (place 111) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|