Representing country | : | Not available |
Best result | : | 32 at IDSF Youith Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-03 :: National :: German Junior II Latin 2007 - Junior II Latin - Germany (place 35) |
Last competition recorded |
2010-07-04 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Germany (place 36) |
|
All recorded competitions |
2010-07-04 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 36) |
2010-07-03 | IDSF - IDSF Youith Open Standard Youth Standard | Germany | (place 32) |
2010-06-13 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 40) |
2009-08-18 | National - German Open Championships 2009 Youth Latin | Germany | (place 196) |
2009-06-14 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 60) |
2008-08-15 | National - German Open 2008 Junior II Latin | Germany | (place 138) |
2008-06-14 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 32) |
2007-06-09 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 41) |
2007-03-03 | National - German Junior II Latin 2007 Junior II Latin | Germany | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|