Representing country | : | Not available |
Best result | : | 4 at Mazovia Open 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-19 :: Multi :: German Open GOC 2003 - Junior I Latin - Germany (place 32) |
Last competition recorded |
2007-05-13 :: IDSF :: IDSF Open Latin - Adult Latin - Byelorussia (place 23) |
|
All recorded competitions |
2007-05-13 | IDSF - IDSF Open Latin Adult Latin | Byelorussia | (place 23) |
2007-01-27 | IDSF - IDSF International Open Latin Adult Latin | Byelorussia | (place 41) |
2006-06-11 | National - XIII Polish Open Championships 2006 Junior II Standard | Poland | (place 21) |
2006-06-09 | National - XIII Polish Open Championships 2006 Junior II 10 Dance | Poland | (place 10) |
2006-05-28 | National - Mazovia Open 2006 Junior II Standard | Poland | (place 9) |
2006-05-28 | National - Mazovia Open 2006 Junior II Latin | Poland | (place 4) |
2006-05-21 | National - Byelorussian Championships 2006 Junior II Standard | Byelorussia | (place 8) |
2003-08-19 | Multi - German Open GOC 2003 Junior I Latin | Germany | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|