Representing country | : | Not available |
Best result | : | 9 at Spring 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-03 :: National :: Polish Championships 2007 - Adult Latin - Poland (place 33) |
Last competition recorded |
2008-03-16 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 21) |
|
All recorded competitions |
2008-03-16 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 21) |
2008-02-09 | National - Polish Championships 2008 Adult Latin | Poland | (place 21) |
2007-12-08 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 33) |
2007-10-20 | IDSF - IDSF Open Latin Adult Latin | Polnad | (place 27) |
2007-04-14 | National - Spring 2007 Adult Latin | Poland | (place 9) |
2007-03-03 | National - Polish Championships 2007 Adult Latin | Poland | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|