Representing country | : | Not available |
Best result | : | 6 at Võrus Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-12-02 :: National :: Tartu Cup 2006 - Youth Standard - Estonia (place 12) |
Last competition recorded |
2007-12-15 :: IDSF :: IDSF International Open Standard - Adult Standard - Latvia (place 57) |
|
All recorded competitions |
2007-12-15 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 57) |
2007-11-25 | IDSF - IDSF International Open Standard Adult Standard | Estonia | (place 31) |
2007-11-10 | National - Kiili Cup 2007 Youth Standard | Estonia | (place 10) |
2007-10-06 | National - Võrus Cup 2007 Youth Standard | Estonia | (place 6) |
2007-05-12 | National - Vidzeme 2007 Youth Standard | Latvia | (place 16) |
2007-05-12 | IDSF - IDSF Open Standard Adult Standard | Latvia | (place 28) |
2006-12-17 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 67) |
2006-12-02 | National - Tartu Cup 2006 Youth Standard | Estonia | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|