Representing country | : | Not available |
Best result | : | 1 at Green-Gold Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-25 :: National :: German Cup 2006 - Adults A Latin - Germany (place 28) |
Last competition recorded |
2010-04-04 :: IDSF :: IDSF International Open Latin - Adult Latin - Germany (place 58) |
|
All recorded competitions |
2010-04-04 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 58) |
2009-07-04 | IDSF - IDSF Open Latin Adult Latin | Germany | (place 39) |
2009-04-12 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 41) |
2009-03-21 | National - German Latin Championships 2009 Adult Latin | Germany | (place 46) |
2009-02-07 | National - German Latin Ranking 2009 Adults S Latin | Germany | (place 16) |
2008-12-14 | NADB - The X-MAS Challenge Trophy 2008 Hoofdklasse Latin | Netherlands | (place 2) |
2007-04-29 | National - Green-Gold Cup 2007 Adults A Latin | Germany | (place 1) |
2007-04-29 | National - Green-Gold Cup 2007 Adults A Latin | Germany | (place 1) |
2007-03-18 | National - Club Competition Solingen 2007 Adults A Latin | Germany | (place 1) |
2007-02-11 | NADB - De Grote Prijs van ZN 2007 A klasse Latin | Netherlands | (place 1) |
2006-11-25 | National - German Cup 2006 Adults A Latin | Germany | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|