Representing country | : | Not available |
Best result | : | 6 at Latvia Dance Festival 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-12 :: IDSF :: IDSF International Open Latin - Adult Latin - Byelorussia (place 45) |
Last competition recorded |
2007-09-30 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Latvia (place 8) |
|
All recorded competitions |
2007-09-30 | IDSF - IDSF Youth Open Latin Youth Latin | Latvia | (place 8) |
2007-09-29 | IDSF - IDSF Youth Open Standard Youth Standard | Latvia | (place 25) |
2007-05-12 | IDSF - IDSF Open Standard Adult Standard | Byelorussia | (place 16) |
2007-05-01 | IDSF - IDSF Open Standard Adult Standard | Latvia | (place 36) |
2007-04-30 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 16) |
2007-04-29 | National - Latvia Dance Festival 2007 Youth Latin | Latvia | (place 6) |
2007-04-29 | National - Latvia Dance Festival 2007 Youth Standard | Latvia | (place 18) |
2007-01-21 | IDSF - IDSF Open Latin Adult Latin | Byelorussia | (place 22) |
2007-01-20 | IDSF - IDSF International Open Standard Adult Standard | Byelorussia | (place 19) |
2006-12-16 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 57) |
2006-12-09 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 31) |
2006-11-12 | IDSF - IDSF International Open Latin Adult Latin | Byelorussia | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|