Representing country | : | Not available |
Best result | : | 2 at Bratislava Open 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-18 :: Multi :: German Open GOC 2003 - Junior I Standard - Germany (place 44) |
Last competition recorded |
2006-04-02 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Czech Republic (place 30) |
|
All recorded competitions |
2006-04-02 | IDSF - IDSF Youth Open Latin Youth Latin | Czech Republic | (place 30) |
2006-04-01 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 51) |
2005-09-11 | National - Bratislava Open 2005 Junior II Latin | Slovakia | (place 2) |
2005-09-11 | National - Bratislava Open 2005 Junior II Standard | Slovakia | (place 13) |
2005-03-20 | National - Crystal Cup 2005 Junior II Latin | Russia | (place 91) |
2004-10-01 | National - Tropicana Cup 2004 Junior II Latin | Poland | (place 24) |
2004-10-01 | National - Tropicana Cup 2004 Junior II Standard | Poland | (place 27) |
2003-08-22 | Multi - German Open GOC 2003 Junior I 10 Dance | Germany | (place 39) |
2003-08-19 | Multi - German Open GOC 2003 Junior I Latin | Germany | (place 40) |
2003-08-18 | Multi - German Open GOC 2003 Junior I Standard | Germany | (place 44) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|