Representing country | : | Not available |
Best result | : | 42 at Molodost 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-27 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 351) |
Last competition recorded |
2007-03-18 :: National :: Moscow Competitions - Russia 2007 - Adult Latin - Russia (place 47) |
|
All recorded competitions |
2007-03-18 | National - Moscow Competitions - Russia 2007 Adult Latin | Russia | (place 47) |
2006-11-25 | National - Ritm 2006 Youth Latin | Russia | (place 58) |
2006-11-19 | National - Molodost 2006 Youth Standard | Russia | (place 42) |
2006-10-27 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 351) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|