Representing country | : | Not available |
Best result | : | 3 at Nashville Stars 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars ST |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-06 :: WDC :: US Open National Competitions 2006 - Professional Rising Stars ST - Usa (place 10) |
Last competition recorded |
2007-09-06 :: National :: United States Dance Championships 2007 - Professional Rising Stars ST - Usa (place 12) |
|
All recorded competitions |
2007-09-06 | National - United States Dance Championships 2007 Professional Rising Stars ST | Usa | (place 12) |
2007-01-20 | National - Nashville Stars 2007 Professional ST | Usa | (place 3) |
2006-12-30 | National - Yuletide Ball 2006 Professional ST | Usa | (place 13) |
2006-10-06 | WDC - US Open National Competitions 2006 Professional Rising Stars ST | Usa | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|