Representing country | : | Not available |
Best result | : | 7 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-12-02 :: IDSF :: IDSF International Open Standard - IDSF - Estonia (place 7) |
Last competition recorded |
2003-02-15 :: IDSF :: IDSF International Open Standard - IDSF - Denmark (place 22) |
|
All recorded competitions |
2003-02-15 | IDSF - IDSF International Open Standard IDSF | Denmark | (place 22) |
2003-02-15 | IDSF - IDSF International Open Standard Adult | Denmark | (place 22) |
2003-02-01 | IDSF - IDSF International Open Standard IDSF | France | (place 41) |
2003-02-01 | IDSF - IDSF International Open Standard Adult | France | (place 41) |
2002-12-01 | IDSF - IDSF International Open Standard IDSF | Estonia | (place 27) |
2002-02-16 | IDSF - IDSF International Open Standard IDSF | Denmark | (place 19) |
2002-01-12 | IDSF - IDSF International Open Standard IDSF | France | (place 40) |
2001-12-02 | IDSF - IDSF International Open Standard IDSF | Estonia | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|