Representing country | : | Not available |
Best result | : | 6 at Nevada Star Ball 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars ST |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-06-22 :: National :: Millenium Dancesport 2006 - Professional ST - Usa (place 6) |
Last competition recorded |
2006-10-08 :: WDC :: US Open 2006 - Professional Rising Stars ST - Usa (place 12) |
|
All recorded competitions |
2006-10-08 | WDC - US Open 2006 Professional Rising Stars ST | Usa | (place 12) |
2006-10-07 | WDC - US Open National Competitions 2006 Professional ST | Usa | (place 25) |
2006-09-02 | WDC - WDC - World Cup Standard 2006 Professional ST | Usa | (place 30) |
2006-08-19 | National - Nevada Star Ball 2006 Professional ST | Usa | (place 6) |
2006-06-22 | National - Millenium Dancesport 2006 Professional ST | Usa | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|