Representing country | : | Not available |
Best result | : | 5 at IDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-04 :: National :: Brasov Cup 2006 - Juvenile ST - Romania (place 17) |
Last competition recorded |
2009-11-21 :: National :: Austrian Open 2009 - Junior II Latin - Austria (place 24) |
|
All recorded competitions |
2009-11-21 | National - Austrian Open 2009 Junior II Latin | Austria | (place 24) |
2009-11-15 | National - 4th Varadinum Dance Festival 2009 Junior II Latin | Romania | (place 13) |
2009-09-27 | IDSF - IDSF Junior II Open Latin Junior II Latin | Romania | (place 5) |
2009-03-14 | National - Dance Masters 2009 Junior II Latin | Romania | (place 12) |
2008-12-14 | IDSF - IDSF Junior I Open Latin Junior I Latin | Slovenia | (place 11) |
2008-11-08 | National - Cupa Romaniei 2008 Junior I Latin | Romania | (place 11) |
2007-03-03 | National - Romanian Championships 2007 Junior I Latin | Romanis | (place 17) |
2006-03-26 | National - Dance Masters 2006 Juvenile LA | Romania | (place 15) |
2006-03-26 | National - Dance Masters 2006 Juvenile ST | Romania | (place 20) |
2006-03-05 | National - Brasov Cup 2006 Juvenile LA | Romania | (place 12) |
2006-03-04 | National - Brasov Cup 2006 Juvenile ST | Romania | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|