Representing country | : | Not available |
Best result | : | 2 at Barborka 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-04 :: National :: Polish Closed Championships 2006 - Adult Latin - Poland (place 61) |
Last competition recorded |
2007-12-08 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 36) |
|
All recorded competitions |
2007-12-08 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 36) |
2007-11-10 | National - Barborka 2007 Adult Latin | Poland | (place 9) |
2007-11-10 | National - Barborka 2007 Adult Latin | Poland | (place 2) |
2007-10-20 | IDSF - IDSF Open Latin Adult Latin | Polnad | (place 33) |
2007-03-03 | National - Polish Championships 2007 Adult Latin | Poland | (place 43) |
2006-10-29 | National - Stars Cup 2006 Adult Latin | Poland | (place 30) |
2006-06-11 | IDSF - IDSF International Open Latin Adult Latin | Poland | (place 57) |
2006-06-09 | National - XIII Polish Open Championships 2006 Adult Rising Stars LA | Poland | (place 19) |
2006-05-13 | IDSF - IDSF International Open Latin Adult Latin | Poland | (place 29) |
2006-05-02 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 31) |
2006-03-04 | National - Polish Closed Championships 2006 Adult Latin | Poland | (place 61) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|