Representing country | : | Not available |
Best result | : | 1 at NK Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 2 Junioren |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-11-18 :: NADB :: Gooiland Trophy - Debutanten 3 Junioren - The Netherlands (place 6) |
Last competition recorded |
2002-10-27 :: NADB :: Benelux - Latin Debutanten 4 - The Netherlands (place 3) |
|
All recorded competitions |
2002-10-27 | NADB - Benelux Latin Debutanten 4 | The Netherlands | (place 3) |
2002-10-27 | NADB - Benelux Debutanten 2 Junioren | The Netherlands | (place 6) |
2002-10-27 | NADB - Benelux Championships 2002 Latin Debutanten 4 | Netherlands | (place 3) |
2002-10-27 | NADB - Benelux Championships 2002 Debutanten 2 Junioren | Netherlands | (place 6) |
2002-04-21 | NADB - NK Latin Debutanten 3 Junioren | The Netherlands | (place 5) |
2002-04-21 | NADB - NK Latin Debutanten 3 Junioren | The Netherlands | (place 1) |
2002-02-10 | NADB - Gooiland Trophy Debutanten 3 Junioren | The Netherlands | (place 5) |
2001-02-10 | NADB - Flaminco Cup Latin Debutanten 4 | The Netherlands | (place 3) |
2000-11-18 | NADB - Gooiland Trophy Debutanten 3 Junioren | The Netherlands | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|