Representing country | : | Not available |
Best result | : | 6 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-04-22 :: IDSF :: IDSF Open Standard - IDSF - Riga (place 16) |
Last competition recorded |
2002-04-20 :: IDSF :: IDSF Open Latin - IDSF - Latvia (place 16) |
|
All recorded competitions |
2002-04-20 | IDSF - IDSF Open Latin IDSF | Latvia | (place 16) |
2002-04-05 | IDSF - IDSF Open Latin IDSF | Poland | (place 34) |
2002-01-13 | IDSF - IDSF International Open Latin IDSF | Byelorussia | (place 22) |
2001-12-29 | IDSF - IDSF International Open Latin IDSF | Latvia | (place 23) |
2001-10-28 | IDSF - IDSF Open Latin IDSF | Poland | (place 25) |
2001-05-06 | IDSF - IDSF International Open Latin IDSF | Lithuania | (place 21) |
2001-03-11 | IDSF - IDSF Open Latin IDSF | Sweden | (place 18) |
2001-02-24 | IDSF - IDSF Open Latin IDSF | Poland | (place 13) |
2000-12-02 | IDSF - IDSF International Open Latin IDSF | Czech Republic | (place 16) |
2000-11-11 | IDSF - IDSF Open Latin IDSF | Latvia | (place 6) |
2000-04-22 | IDSF - IDSF Open Standard IDSF | Riga | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|