Representing country | : | Not available |
Best result | : | 3 at Holland Dans Spektakel
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-04-21 :: NADB :: Holland Dans Spektakel - Latin Debutanten 2 - Netherlands (place 3) |
Last competition recorded |
2007-02-10 :: IDSF :: IDSF International Open Latin - Adult Latin - Belgium (place 64) |
|
All recorded competitions |
2007-02-10 | IDSF - IDSF International Open Latin Adult Latin | Belgium | (place 64) |
2007-02-09 | National - 7th Antwerp Stars Cup 2007 Adult Rising Stars LA | Belgium | (place 37) |
2006-02-11 | IDSF - IDSF International Open Latin Adult Latin | Belgium | (place 79) |
2003-04-21 | NADB - Holland Dans Spektakel Latin Debutanten 2 | The Netherlands | (place 3) |
2003-04-21 | NADB - Holland Dans Spektakel Latin Debutanten 2 | Netherlands | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|