Representing country | : | Not available |
Best result | : | 4 at IDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-26 :: National :: Ukrainian Championships 2005 - Junior II 10 Dance - Ukraine (place 7) |
Last competition recorded |
2005-12-10 :: IDSF :: IDSF World Junior II Standard - Junior II Standard - Slovenia (place 21) |
|
All recorded competitions |
2005-12-10 | IDSF - IDSF World Junior II Standard Junior II Standard | Slovenia | (place 21) |
2005-03-27 | IDSF - IDSF Junior II Open Latin Junior II Latin | Ukraine | (place 8) |
2005-03-26 | IDSF - IDSF Junior II Open Standard Junior II Standard | Ukraine | (place 4) |
2005-03-26 | National - Ukrainian Championships 2005 Junior II Latin | Ukraine | (place 11) |
2005-03-26 | National - Ukrainian Championships 2005 Junior II 10 Dance | Ukraine | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|