Representing country | : | Not available |
Best result | : | 7 at Ruse 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-02-26 :: National :: Ruse 2005 - Adult Latin - Bulgaria (place 7) |
Last competition recorded |
2010-07-03 :: IDSF :: IDSF International Open Latin - Adult Latin - Bulgaria (place 53) |
|
All recorded competitions |
2010-07-03 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 53) |
2008-04-20 | IDSF - IDSF International Open Latin Adult Latin | Moldavia | (place 46) |
2008-03-02 | IDSF - IDSF Open Latin Adult Latin | Bulgaria | (place 18) |
2007-05-05 | IDSF - IDSF Open Latin Adult Latin | Bulgaria | (place 8) |
2006-07-08 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 29) |
2006-03-26 | IDSF - IDSF International Open Latin Adult Latin | Romania | (place 36) |
2005-10-15 | IDSF - IDSF International Open Latin Adult Latin | Moldavia | (place 47) |
2005-07-09 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 43) |
2005-04-24 | IDSF - IDSF International Open Latin Adult Latin | Moldavia | (place 35) |
2005-03-26 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 30) |
2005-02-26 | National - Ruse 2005 Adult Latin | Bulgaria | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|