Representing country | : | Not available |
Best result | : | 8 at Serbia and Montenegro 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-02-06 :: National :: Serbia and Montenegro 2005 - Youth Standard - Serbia And Montenegro (place 8) |
Last competition recorded |
2005-05-08 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Slovenia (place 28) |
|
All recorded competitions |
2005-05-08 | IDSF - IDSF Youth Open Standard Youth Standard | Slovenia | (place 28) |
2005-05-07 | IDSF - IDSF Youth Open Latin Youth Latin | Slovenia | (place 33) |
2005-05-07 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 40) |
2005-05-06 | National - Slovenian Open 2005 Adult Rising Stars LA | Slovenia | (place 39) |
2005-05-06 | National - Slovenian Open 2005 Adult Rising Stars ST | Slovenia | (place 31) |
2005-05-01 | IDSF - IDSF International Open Latin Adult Latin | Slovakia | (place 35) |
2005-04-30 | IDSF - IDSF International Open Standard Adult Standard | Slovakia | (place 39) |
2005-02-06 | National - Serbia and Montenegro 2005 Youth Standard | Serbia And Montenegro | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|