Representing country | : | Not available |
Best result | : | 44 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-12-12 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 104) |
Last competition recorded |
2007-04-08 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Russia (place 196) |
|
All recorded competitions |
2007-04-08 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 196) |
2006-11-25 | National - Ritm 2006 Adult Standard | Russia | (place 68) |
2006-05-08 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 146) |
2006-04-16 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 210) |
2006-02-11 | National - Russian Amateur Standard 2006 Adult Standard | Russia | (place 245) |
2005-11-26 | National - Ritm 2005 Adult Standard | Russia | (place 67) |
2005-10-30 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 299) |
2005-10-26 | National - Russian Open 2005 Adult Rising Stars ST | Russia | (place 293) |
2005-05-29 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 44) |
2004-12-12 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 104) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|