Representing country | : | Not available |
Best result | : | 5 at Baltic Stars 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-19 :: National :: Russian Open 2004 - Adult Rising Stars LA - Russia (place 79) |
Last competition recorded |
2005-10-29 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 103) |
|
All recorded competitions |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 103) |
2005-10-16 | National - Autumn Rhythms 2005 Adult Latin | Russia | (place 10) |
2005-02-12 | National - Russian Latin Championships 2005 Adult Latin | Russia | (place 126) |
2005-01-08 | National - Baltic Stars 2005 Adult Latin | Russia | (place 5) |
2004-12-19 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 42) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars LA | Russia | (place 79) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|