Representing country | : | Not available |
Best result | : | 2 at Polish Championships 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-18 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Czech Republic (place 6) |
Last competition recorded |
2005-10-15 :: IDSF :: IDSF World Youth Standard - Youth Standard - Moldavia (place 21) |
|
All recorded competitions |
2005-10-15 | IDSF - IDSF World Youth Standard Youth Standard | Moldavia | (place 21) |
2005-09-17 | IDSF - IDSF Youth Open Standard Youth Standard | Denmark | (place 18) |
2005-04-23 | National - Gliwice Championships 2005 Youth Standard | Poland | (place 5) |
2005-04-23 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 15) |
2005-03-12 | National - Polish Championships 2005 Youth Standard | Poland | (place 2) |
2005-03-05 | National - Polish Championships 2005 Youth Latin | Poland | (place 13) |
2004-11-21 | National - Austrian Open 2004 Youth Standard | Austria | (place 17) |
2004-11-20 | IDSF - IDSF Grand Slam Standard Adult Standard | Austria | (place 78) |
2004-11-19 | National - Austrian Open 2004 Youth Latin | Austria | (place 47) |
2004-09-19 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 9) |
2004-09-18 | IDSF - IDSF Youth Open Latin Youth Latin | Czech Republic | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|